Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1248 | KW18 SYT | UBER BRITANNIA LTD | 02/06/2026 | 02/06/2026 | 01/06/2027 | |
| PV0837 | LK64 LZO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 02/06/2026 | 28/09/2025 | 27/09/2026 | |
| PV0305 | KW25 MWG | UBER BRITANNIA LTD | 02/06/2026 | 02/06/2026 | 20/02/2027 | |
| PV0240 | YH16 FMP | UBER BRITANNIA LTD | 01/06/2026 | 15/06/2026 | 14/06/2027 | |
| PV0241 | DT10 VFH | Streamline Private Hire | 01/06/2026 | 14/06/2026 | 13/06/2027 | |
| PV0988 | SK62 UMW | UBER BRITANNIA LTD | 01/06/2026 | 11/01/2026 | 10/01/2027 | |
| PV1239 | DE07 VXO | UBER BRITANNIA LTD | 01/06/2026 | 01/06/2026 | 31/05/2027 | |
| PV1634 | EN56 HDC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 01/06/2026 | 12/06/2026 | 11/06/2027 | |
| PV4530 | NC19 BBO | UBER BRITANNIA LTD | 01/06/2026 | 11/06/2026 | 10/06/2027 | |
| PV4537 | FN59 OWA | UBER BRITANNIA LTD | 01/06/2026 | 12/06/2026 | 11/06/2027 |

