Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0612 | LO19 HZZ | Number 1 Diamond Royal Crown Cars | 02/01/2026 | 08/01/2026 | 07/01/2027 | |
| PV0624 | LB59 GSV | Streamline Private Hire | 02/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV3350 | YA16 ZXB | Globe Cars (Rochdale) Limited | 02/01/2026 | 08/01/2026 | 07/01/2027 | |
| PV3368 | KN64 OGT | UBER BRITANNIA LTD | 23/12/2025 | 13/01/2026 | 12/01/2027 | |
| PV1702 | FY63 ZRF | UBER BRITANNIA LTD | 23/12/2025 | 23/12/2025 | 21/12/2026 | |
| PV1019 | GU57 ZZJ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 23/12/2025 | 23/12/2025 | 22/12/2026 | |
| PV1443 | YF09 WCO | UBER BRITANNIA LTD | 22/12/2025 | 21/01/2026 | 20/01/2027 | |
| PV0411 | NJ11 GHF | UBER BRITANNIA LTD | 22/12/2025 | 05/02/2026 | 04/02/2027 | |
| PV1706 | RV17 WCZ | UBER BRITANNIA LTD | 22/12/2025 | 22/12/2025 | 21/12/2026 | |
| PV1708 | MM20 YHZ | UBER BRITANNIA LTD | 22/12/2025 | 22/12/2025 | 21/12/2026 |

