Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2543 | NK14 MYT | UBER BRITANNIA LTD | 02/10/2026 | 11/10/2026 | 10/10/2027 | |
| PV2382 | LM64 YEC | UBER BRITANNIA LTD | 02/10/2026 | 07/10/2026 | 06/10/2027 | |
| PV2637 | BF10 LGX | UBER BRITANNIA LTD | 02/10/2026 | 02/10/2026 | 11/01/2027 | |
| PV1805 | HG61 AYN | Streamline Private Hire | 02/10/2026 | 11/10/2026 | 10/10/2027 | |
| PV1819 | LR60 UYX | UBER BRITANNIA LTD | 02/10/2026 | 15/10/2026 | 14/10/2027 | |
| PV3139 | EA22 KHP | UBER BRITANNIA LTD | 02/10/2026 | 10/10/2026 | 09/10/2027 | |
| PV3182 | CP19 VXJ | UBER BRITANNIA LTD | 02/10/2026 | 27/10/2026 | 26/10/2027 | |
| PV3270 | DF15 FXH | UBER BRITANNIA LTD | 02/10/2026 | 18/10/2026 | 17/10/2027 | |
| PV6864 | YN60 VBB | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 02/10/2026 | 31/10/2026 | 30/10/2027 | |
| PV3528 | LT15 XKF | Streamline Private Hire | 02/10/2026 | 02/10/2026 | 01/10/2027 |

