Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0785 | RS11 AHD | UBER BRITANNIA LTD | 25/08/2026 | 30/08/2026 | 29/08/2027 | |
| PV0782 | MV23 ENK | Junction 21 | 25/08/2026 | 01/09/2026 | 31/08/2027 | |
| PV0795 | AP10 FBL | UBER BRITANNIA LTD | 25/08/2026 | 01/09/2026 | 31/08/2027 | |
| PV3053 | GV17 XVR | UBER BRITANNIA LTD | 25/08/2026 | 01/09/2026 | 31/08/2027 | |
| PV0809 | RV61 YZS | Streamline Private Hire | 25/08/2026 | 12/09/2026 | 11/09/2027 | |
| PV3100 | LX15 FEP | UBER BRITANNIA LTD | 25/08/2026 | 18/09/2026 | 17/09/2027 | |
| PV0820 | YC20 CAO | UBER BRITANNIA LTD | 25/08/2026 | 20/09/2026 | 19/09/2027 | |
| PV0815 | EN19 WVC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 24/08/2026 | 19/09/2026 | 18/09/2027 | |
| PV3189 | LO09 VFS | Streamline Private Hire | 24/08/2026 | 20/05/2027 | 19/05/2028 | |
| PV8306 | GN63 DTZ | UBER BRITANNIA LTD | 24/08/2026 | 11/09/2026 | 10/09/2027 |

