Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2205 | BJ11 CZR | UBER BRITANNIA LTD | 13/08/2026 | 15/08/2026 | 14/08/2027 | |
| PV2983 | GJ66 JYG | Streamline Private Hire | 13/08/2026 | 13/08/2026 | 12/08/2027 | |
| PV3029 | RK59 VLM | UBER BRITANNIA LTD | 13/08/2026 | 20/08/2026 | 19/08/2027 | |
| PV3067 | MV62 EZF | UBER BRITANNIA LTD | 13/08/2026 | 03/09/2026 | 02/09/2027 | |
| PV3103 | CSZ 7563 | UBER BRITANNIA LTD | 13/08/2026 | 19/09/2026 | 18/09/2027 | |
| PV3175 | CN18 UZA | UBER BRITANNIA LTD | 12/08/2026 | 23/10/2025 | 22/10/2026 | |
| PV3011 | MA55 HAD | UBER BRITANNIA LTD | 12/08/2026 | 15/08/2026 | 14/08/2027 | |
| PV3019 | YK68 UGN | Streamline Private Hire | 12/08/2026 | 18/08/2026 | 17/08/2027 | |
| PV3020 | YJ11 PPH | UBER BRITANNIA LTD | 12/08/2026 | 19/08/2026 | 18/08/2027 | |
| PV2339 | LC07 VDA | Globe Cars (Rochdale) Limited | 12/08/2026 | 18/08/2026 | 17/08/2027 |

