Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0896 | YR15 BOV | Number 1 Diamond Royal Crown Cars | 12/11/2026 | 29/11/2026 | 28/11/2027 | |
| PV0981 | KX68 FCY | UBER BRITANNIA LTD | 12/11/2026 | 19/11/2026 | 18/11/2027 | |
| PV1006 | LX09 KVH | UBER BRITANNIA LTD | Disabled Access | 12/11/2026 | 24/06/2026 | 23/06/2027 |
| PV1378 | DL10 YVM | A2B Airports Transfers | 12/11/2026 | 07/12/2026 | 06/12/2027 | |
| PV0483 | KM71 YSZ | UBER BRITANNIA LTD | 11/11/2026 | 21/11/2026 | 20/11/2027 | |
| PV0183 | MT60 NTD | Globe Cars (Rochdale) Limited | 11/11/2026 | 17/11/2026 | 16/11/2027 | |
| PV0428 | MK60 PXD | UBER BRITANNIA LTD | 11/11/2026 | 03/12/2026 | 02/12/2027 | |
| PV2617 | SE59 LXF | Streamline Private Hire | 11/11/2026 | 11/11/2026 | 10/11/2027 | |
| PV2573 | PX10 XUN | UBER BRITANNIA LTD | 11/11/2026 | 18/11/2026 | 17/11/2027 | |
| PV1674 | MX15 UDY | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 11/11/2026 | 10/12/2026 | 09/12/2027 |

