Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3409 | MX19 EAZ | UBER BRITANNIA LTD | 06/08/2026 | 06/08/2026 | 05/08/2027 | |
| PV3410 | PE68 DMV | UBER BRITANNIA LTD | 06/08/2026 | 06/08/2026 | 05/08/2027 | |
| PV3411 | LX65 FKZ | UBER BRITANNIA LTD | 06/08/2026 | 06/08/2026 | 05/08/2027 | |
| PV3452 | CE10 YPX | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 06/08/2026 | 19/08/2026 | 18/08/2027 | |
| PV4408 | FG64 NBX | UBER BRITANNIA LTD | 06/08/2026 | 06/08/2026 | 05/08/2027 | |
| PV4522 | VN13 GKF | UBER BRITANNIA LTD | 06/08/2026 | 06/06/2026 | 05/06/2027 | |
| PV6349 | SC08 VUA | Number 1 Diamond Royal Crown Cars | 06/08/2026 | 08/08/2026 | 07/08/2027 | |
| PV3045 | LW14 NKR | Globe Cars (Rochdale) Limited | 06/08/2026 | 28/08/2026 | 27/08/2027 | |
| PV2947 | YY60 NYW | 06/08/2026 | 06/08/2026 | 05/08/2027 | ||
| PV2931 | ET19 OKX | UBER BRITANNIA LTD | 06/08/2026 | 11/07/2026 | 10/07/2027 |

