Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1421 | MV61 EFZ | UBER BRITANNIA LTD | 05/10/2026 | 05/10/2026 | 04/10/2027 | |
| PV1422 | KF16 MKJ | UBER BRITANNIA LTD | 05/10/2026 | 05/10/2026 | 04/10/2027 | |
| PV1425 | E2 NAN | UBER BRITANNIA LTD | 05/10/2026 | 05/10/2026 | 04/10/2027 | |
| PV1797 | KL07 UMU | Globe Cars (Rochdale) Limited | 05/10/2026 | 05/10/2026 | 24/09/2027 | |
| PV1799 | AF57 TVJ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 05/10/2026 | 11/10/2026 | 10/10/2027 | |
| PV2288 | LB15 KKS | UBER BRITANNIA LTD | 05/10/2026 | 25/11/2025 | 24/11/2026 | |
| PV2383 | GL21 MUE | UBER BRITANNIA LTD | 05/10/2026 | 10/10/2026 | 09/10/2027 | |
| PV2591 | BP17 XSB | Number 1 Diamond Royal Crown Cars | 05/10/2026 | 31/10/2026 | 30/10/2027 | |
| PV3157 | EA10 XXH | UBER BRITANNIA LTD | 05/10/2026 | 20/10/2026 | 19/10/2027 | |
| PV3261 | BP59 AFZ | Globe Cars | 05/10/2026 | 16/10/2026 | 15/10/2027 |

