Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0586 | AG59 SDX | Globe Cars | 23/09/2025 | 26/09/2025 | 25/09/2026 | |
| PV0859 | FL67 VPE | UBER BRITANNIA LTD | 23/09/2025 | 20/10/2025 | 19/10/2026 | |
| PV1772 | OY59 BKG | Globe Cars | 23/09/2025 | 23/09/2025 | 22/09/2026 | |
| PV3107 | PJ21 OLR | UBER BRITANNIA LTD | 23/09/2025 | 23/09/2025 | 22/09/2026 | |
| PV2543 | NK14 MYT | UBER BRITANNIA LTD | 23/09/2025 | 11/10/2025 | 10/10/2026 | |
| PV1792 | PE63 XCC | Streamline Private Hire | 23/09/2025 | 29/09/2025 | 28/09/2026 | |
| PV1928 | YG13 NXE | UBER BRITANNIA LTD | 22/09/2025 | 22/09/2025 | 21/09/2026 | |
| PV2558 | PG10 JHH | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 22/09/2025 | 12/10/2025 | 11/10/2026 | |
| PV3104 | YG10 ENR | UBER BRITANNIA LTD | 22/09/2025 | 22/09/2025 | 21/09/2026 | |
| PV3105 | LW14 MFZ | UBER BRITANNIA LTD | 22/09/2025 | 22/09/2025 | 21/09/2026 |

