Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2618 | SD18 VFK | UBER BRITANNIA LTD | 23/10/2025 | 01/11/2025 | 31/10/2026 | |
| PV2074 | KY10 VCU | Globe Cars | 23/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV3166 | Y111 ECH | UBER BRITANNIA LTD | 23/10/2025 | 25/10/2025 | 24/10/2026 | |
| PV3173 | DE72 GLZ | UBER BRITANNIA LTD | 23/10/2025 | 23/10/2025 | 22/10/2026 | |
| PV3767 | EN70 EFA | UBER BRITANNIA LTD | 23/10/2025 | 01/11/2025 | 31/10/2026 | |
| PV3273 | YX70 HNG | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 23/10/2025 | 25/10/2025 | 24/10/2026 | |
| PV3284 | GF69 KFD | UBER BRITANNIA LTD | 23/10/2025 | 11/11/2025 | 10/11/2026 | |
| PV3277 | LM10 ZBU | Globe Cars | 23/10/2025 | 30/10/2025 | 29/10/2026 | |
| PV0818 | EJ17 DYB | UBER BRITANNIA LTD | 23/10/2025 | 29/11/2025 | 28/11/2026 | |
| PV0473 | YJ62 VZF | Streamline Private Hire | 23/10/2025 | 18/11/2025 | 17/11/2026 |

