Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1502 | FL11 HZR | UBER BRITANNIA LTD | 08/07/2026 | 21/07/2026 | 20/07/2027 | |
| PV1682 | LW14 GUK | Streamline Private Hire | 08/07/2026 | 21/07/2026 | 20/07/2027 | |
| PV0442 | LG59 YTT | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 08/07/2026 | 24/07/2026 | 23/07/2027 | |
| PV0478 | LL60 UMY | UBER BRITANNIA LTD | 08/07/2026 | 28/07/2026 | 27/07/2027 | |
| PV0459 | MJ68 UDE | UBER BRITANNIA LTD | 07/07/2026 | 23/11/2025 | 22/11/2026 | |
| PV0758 | FV19 NHO | UBER BRITANNIA LTD | 07/07/2026 | 07/07/2026 | 23/11/2026 | |
| PV1723 | DC69 AFE | UBER BRITANNIA LTD | 07/07/2026 | 07/01/2026 | 06/01/2027 | |
| PV2297 | YE18 KMH | Number 1 Diamond Royal Crown Cars | 07/07/2026 | 07/07/2026 | 06/07/2027 | |
| PV3164 | GY10 LMM | UBER BRITANNIA LTD | 06/07/2026 | 01/08/2026 | 31/07/2027 | |
| PV2972 | MX64 USW | UBER BRITANNIA LTD | 06/07/2026 | 31/07/2026 | 30/07/2027 |

