Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0132 | YJ66 LWG | UBER BRITANNIA LTD | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV0358 | EA11 SVE | UBER BRITANNIA LTD | 08/04/2026 | 22/04/2026 | 21/04/2027 | |
| PV0545 | MV10 DJJ | Bolt | 08/04/2026 | 08/04/2026 | 07/04/2027 | |
| PV0598 | WJ65 OCU | UBER BRITANNIA LTD | 08/04/2026 | 13/04/2026 | 12/04/2027 | |
| PV0649 | GJ07 EZK | UBER BRITANNIA LTD | 08/04/2026 | 20/04/2026 | 19/04/2027 | |
| PV0650 | AV07 ZXK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 07/04/2026 | 15/04/2026 | 14/04/2027 | |
| PV0783 | ML63 WLZ | Streamline Private Hire | 07/04/2026 | 16/04/2026 | 15/04/2027 | |
| PV0822 | FL59 HXW | Globe Cars (Rochdale) Limited | 07/04/2026 | 22/04/2026 | 21/04/2027 | |
| PV0768 | SA15 HKE | UBER BRITANNIA LTD | 07/04/2026 | 14/04/2026 | 13/04/2027 | |
| PV0742 | BN15 EKC | UBER BRITANNIA LTD | 07/04/2026 | 11/04/2026 | 10/04/2027 |

