Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2573 | PX10 XUN | UBER BRITANNIA LTD | 18/11/2025 | 18/11/2025 | 17/11/2026 | |
| PV2943 | BG69 KRZ | UBER BRITANNIA LTD | 18/11/2025 | 18/11/2025 | 17/07/2026 | |
| PV2367 | NL65 XXY | UBER BRITANNIA LTD | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| PV3292 | GU61 AEV | Globe Cars | 17/11/2025 | 18/11/2025 | 17/11/2026 | |
| PV3210 | PJ22 YDX | UBER BRITANNIA LTD | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| PV3211 | OU18 TWD | UBER BRITANNIA LTD | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| PV3212 | KV63 UTN | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| PV3213 | YO17 EEZ | UBER BRITANNIA LTD | 17/11/2025 | 17/11/2025 | 16/11/2026 | |
| PV0192 | LR09 VFS | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 17/11/2025 | 23/11/2025 | 22/11/2026 | |
| PV0183 | MT60 NTD | Globe Cars | 17/11/2025 | 17/11/2025 | 16/11/2026 |

