Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0134 | WK09 KHH | UBER BRITANNIA LTD | 18/03/2026 | 04/04/2026 | 03/04/2027 | |
| PV0273 | LJ15 NCN | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 18/03/2026 | 18/03/2026 | 23/02/2027 | |
| PV1204 | WP17 GFV | UBER BRITANNIA LTD | 18/03/2026 | 18/03/2026 | 17/03/2027 | |
| PV1196 | FE16 WKA | UBER BRITANNIA LTD | 16/03/2026 | 16/03/2026 | 15/03/2027 | |
| PV1202 | KN21 UNK | UBER BRITANNIA LTD | 16/03/2026 | 16/03/2026 | 15/03/2027 | |
| PV1199 | FH19 NNX | UBER BRITANNIA LTD | 16/03/2026 | 16/03/2026 | 15/03/2027 | |
| PV1200 | FV21 UJO | UBER BRITANNIA LTD | 16/03/2026 | 16/03/2026 | 15/03/2027 | |
| PV1256 | LD10 XBW | Middleton Cars Ltd | 16/03/2026 | 19/04/2026 | 18/04/2027 | |
| PV0439 | SA59 UTB | Globe Cars (Rochdale) Limited | 16/03/2026 | 31/03/2026 | 30/03/2027 | |
| PV0141 | RE62 SVA | UBER BRITANNIA LTD | 16/03/2026 | 28/03/2026 | 27/03/2027 |

