Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2594 | MV69 YCF | UBER BRITANNIA LTD | 10/12/2025 | 10/12/2025 | 12/11/2026 | |
| PV2290 | VN16 NFG | Middleton Cars Ltd | 10/12/2025 | 10/12/2025 | 09/12/2026 | |
| PV3340 | KS10 VFX | UBER BRITANNIA LTD | 09/12/2025 | 10/12/2025 | 09/12/2026 | |
| PV0178 | YP07 ZHG | Globe Cars | 09/12/2025 | 23/12/2025 | 22/12/2026 | |
| PV0605 | OY61 XZV | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 09/12/2025 | 14/12/2025 | 13/12/2026 | |
| PV1671 | PJ66 PZU | UBER BRITANNIA LTD | 09/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV1672 | KP18 OCH | UBER BRITANNIA LTD | 09/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV1673 | MX65 JLO | Globe Cars | 09/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV1669 | NL20 EGJ | UBER BRITANNIA LTD | 09/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV0898 | YL59 HGG | Streamline Private Hire | 09/12/2025 | 09/12/2025 | 08/12/2026 |

