Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1840 | MX13 RVC | UBER BRITANNIA LTD | 07/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV2911 | LK15 GXE | UBER BRITANNIA LTD | 07/01/2026 | 07/01/2026 | 29/07/2026 | |
| PV3369 | FN66 BZB | UBER BRITANNIA LTD | 07/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV0388 | YO12 PNE | Globe Cars (Rochdale) Limited | 07/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV0419 | SF66 FHU | UBER BRITANNIA LTD | Wheelchair Access | 07/01/2026 | 28/01/2026 | 27/01/2027 |
| PV1724 | KE15 AZB | UBER BRITANNIA LTD | 07/01/2026 | 07/01/2026 | 06/01/2027 | |
| PV1725 | NA62 NVZ | Globe Cars (Rochdale) Limited | 07/01/2026 | 07/01/2026 | 06/01/2027 | |
| PV1717 | BV62 YAE | UBER BRITANNIA LTD | 07/01/2026 | 07/01/2026 | 06/01/2027 | |
| PV1719 | PE20 WVK | UBER BRITANNIA LTD | 07/01/2026 | 07/01/2026 | 06/01/2027 | |
| PV1721 | LW64 DNU | UBER BRITANNIA LTD | 07/01/2026 | 07/01/2026 | 06/01/2027 |

