Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0647 | RK64 AYL | UBER BRITANNIA LTD | 06/05/2026 | 15/05/2026 | 14/05/2027 | |
| PV0710 | YG13 TLX | UBER BRITANNIA LTD | 06/05/2026 | 31/05/2026 | 30/05/2027 | |
| PV0715 | SD62 VWR | UBER BRITANNIA LTD | 06/05/2026 | 06/05/2026 | 11/12/2026 | |
| PV1054 | MT26 YJB | UBER BRITANNIA LTD | 05/05/2026 | 05/05/2026 | 04/05/2027 | |
| PV1704 | WU18 JOJ | UBER BRITANNIA LTD | 05/05/2026 | 05/05/2026 | 21/12/2026 | |
| PV1051 | GK60 UYP | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 05/05/2026 | 05/05/2026 | 04/05/2027 | |
| PV1044 | MM15 CYJ | UBER BRITANNIA LTD | 01/05/2026 | 01/05/2026 | 30/04/2027 | |
| PV2741 | NK60 EXJ | Globe Cars (Rochdale) Limited | Wheelchair Access | 01/05/2026 | 14/05/2026 | 13/05/2027 |
| PV1046 | PAP 44H | UBER BRITANNIA LTD | 01/05/2026 | 01/05/2026 | 30/04/2027 | |
| PV1047 | BP10 UPV | Number 1 Diamond Royal Crown Cars | 01/05/2026 | 01/05/2026 | 30/04/2027 |

