Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3379 | FP21 UGJ | UBER BRITANNIA LTD | 14/01/2026 | 16/01/2026 | 15/01/2027 | |
| PV5553 | CX59 UZY | Globe Cars | 14/01/2026 | 08/02/2026 | 07/02/2027 | |
| PV0028 | NL71 MUY | UBER BRITANNIA LTD | 14/01/2026 | 03/02/2026 | 02/02/2027 | |
| PV0033 | FP58 CEK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 14/01/2026 | 31/01/2026 | 30/01/2027 | |
| PV1740 | LG63 KPK | UBER BRITANNIA LTD | 14/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV1738 | FG66 WNN | UBER BRITANNIA LTD | 14/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV1737 | MX65 OYY | UBER BRITANNIA LTD | 14/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV0929 | LX62 LOD | UBER BRITANNIA LTD | 14/01/2026 | 14/01/2026 | 19/09/2026 | |
| PV0584 | VN59 CMU | UBER BRITANNIA LTD | 14/01/2026 | 13/02/2026 | 12/02/2027 | |
| PV0747 | EF12 JBE | UBER BRITANNIA LTD | 14/01/2026 | 30/01/2026 | 29/01/2027 |

