Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1092 | RJ70 BGO | UBER BRITANNIA LTD | 29/01/2026 | 28/02/2026 | 27/02/2027 | |
| PV0970 | YJ61 VNO | UBER BRITANNIA LTD | 29/01/2026 | 02/02/2026 | 01/02/2027 | |
| PV0113 | SD10 RYR | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 29/01/2026 | 16/02/2026 | 15/02/2027 | |
| PV0138 | WF10 VBD | UBER BRITANNIA LTD | 29/01/2026 | 12/02/2026 | 11/02/2027 | |
| PV1780 | LP16 AEE | Streamline Private Hire | 29/01/2026 | 29/01/2026 | 28/01/2027 | |
| PV1781 | RV69 KDO | UBER BRITANNIA LTD | 29/01/2026 | 29/01/2026 | 28/01/2027 | |
| PV1784 | EJ22 CXG | UBER BRITANNIA LTD | 29/01/2026 | 29/01/2026 | 28/01/2027 | |
| PV2645 | LO12 VKG | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 29/01/2026 | 31/01/2026 | 30/01/2027 | |
| PV3028 | YJ14 OSD | Streamline Private Hire | 29/01/2026 | 12/02/2026 | 11/02/2027 | |
| PV3023 | SR16 CZD | UBER BRITANNIA LTD | 29/01/2026 | 01/02/2026 | 31/01/2027 |

