Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1690 | DW18 AJY | UBER BRITANNIA LTD | 15/12/2025 | 15/12/2025 | 14/12/2026 | |
| PV1685 | LB64 XTX | UBER BRITANNIA LTD | 15/12/2025 | 15/12/2025 | 14/12/2026 | |
| PV1400 | YR57 NXK | Number 1 Diamond Royal Crown Cars | 15/12/2025 | 20/12/2025 | 19/12/2026 | |
| PV1684 | AO66 XAM | UBER BRITANNIA LTD | 12/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV0866 | MT68 UUJ | UBER BRITANNIA LTD | 12/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV0839 | MD10 XGJ | Streamline Private Hire | 12/12/2025 | 12/12/2025 | 27/09/2026 | |
| PV0722 | AV10 YKX | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 12/12/2025 | 18/12/2025 | 17/12/2026 | |
| PV2609 | GJ62 NHC | UBER BRITANNIA LTD | 12/12/2025 | 12/12/2025 | 11/12/2026 | |
| PV2635 | YO62 PWL | Number 1 Diamond Royal Crown Cars | 12/12/2025 | 09/01/2026 | 08/01/2027 | |
| PV3311 | NL68 CHF | UBER BRITANNIA LTD | 11/12/2025 | 12/12/2025 | 11/12/2026 |

