Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0747 | EF12 JBE | UBER BRITANNIA LTD | 14/01/2026 | 30/01/2026 | 29/01/2027 | |
| PV0412 | HJ10 HSO | Globe Cars (Rochdale) Limited | 14/01/2026 | 26/01/2026 | 25/01/2027 | |
| PV3196 | GU10 YFP | UBER BRITANNIA LTD | 13/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV3234 | MJ72 OVX | UBER BRITANNIA LTD | 13/01/2026 | 19/01/2026 | 18/01/2027 | |
| PV3375 | RX14 NKN | GMX Cars | 12/01/2026 | 16/01/2026 | 15/01/2027 | |
| PV3378 | NL70 HLP | UBER BRITANNIA LTD | 12/01/2026 | 16/01/2026 | 15/01/2027 | |
| PV3396 | LB13 DXX | UBER BRITANNIA LTD | 12/01/2026 | 29/01/2026 | 28/01/2027 | |
| PV1853 | BR18 ETK | UBER BRITANNIA LTD | 12/01/2026 | 26/01/2026 | 25/01/2027 | |
| PV2641 | OY16 FPP | UBER BRITANNIA LTD | 12/01/2026 | 20/01/2026 | 19/01/2027 | |
| PV0389 | GU10 YLB | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 12/01/2026 | 03/02/2026 | 02/02/2027 |

