Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0381 | MH19 YWM | UBER BRITANNIA LTD | 28/01/2026 | 24/02/2026 | 23/02/2027 | |
| PV0211 | KS69 WLA | UBER BRITANNIA LTD | 27/01/2026 | 18/02/2026 | 17/02/2027 | |
| PV0553 | LS10 TCU | UBER BRITANNIA LTD | 27/01/2026 | 27/01/2026 | 26/01/2027 | |
| PV0627 | MT67 NGU | UBER BRITANNIA LTD | 27/01/2026 | 27/01/2026 | 26/01/2027 | |
| PV1098 | YM15 ODR | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 27/01/2026 | 03/02/2026 | 02/02/2027 | |
| PV1008 | YG10 CHY | Globe Cars (Rochdale) Limited | 27/01/2026 | 30/01/2026 | 29/01/2027 | |
| PV6668 | YX16 GWW | UBER BRITANNIA LTD | 27/01/2026 | 15/02/2026 | 14/02/2027 | |
| PV5633 | MF59 VHD | UBER BRITANNIA LTD | 27/01/2026 | 14/02/2026 | 13/02/2027 | |
| PV3392 | YA72 ALY | UBER BRITANNIA LTD | 27/01/2026 | 29/01/2026 | 28/01/2027 | |
| PV3397 | BX64 LTN | UBER BRITANNIA LTD | 26/01/2026 | 30/01/2026 | 29/01/2027 |

