Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0416 | EA58 SJO | Globe Cars (Rochdale) Limited | 22/01/2026 | 30/01/2026 | 29/01/2027 | |
| PV0407 | FL64 ZHA | UBER BRITANNIA LTD | 21/01/2026 | 21/01/2026 | 20/01/2027 | |
| PV0106 | LL10 RFK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 21/01/2026 | 07/02/2026 | 06/02/2027 | |
| PV1752 | YJ16 OBL | UBER BRITANNIA LTD | 21/01/2026 | 21/01/2026 | 20/01/2027 | |
| PV1753 | MX19 DGM | Number 1 Diamond Royal Crown Cars | 21/01/2026 | 21/01/2026 | 20/01/2027 | |
| PV1749 | YD18 TNR | UBER BRITANNIA LTD | 21/01/2026 | 21/01/2026 | 20/01/2027 | |
| PV1751 | OY12 XAG | UBER BRITANNIA LTD | 21/01/2026 | 21/01/2026 | 20/01/2027 | |
| PV1284 | MV17 ZST | UBER BRITANNIA LTD | 21/01/2026 | 21/01/2026 | 23/10/2026 | |
| PV1221 | FG11 MJU | UBER BRITANNIA LTD | 21/01/2026 | 21/01/2026 | 20/01/2027 | |
| PV0957 | PF63 PGY | UBER BRITANNIA LTD | 21/01/2026 | 21/01/2026 | 09/10/2026 |

