Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0381 | MH19 YWM | UBER BRITANNIA LTD | 28/01/2026 | 24/02/2026 | 23/02/2027 | |
| PV0384 | PL19 XTH | UBER BRITANNIA LTD | 28/01/2026 | 31/01/2026 | 30/01/2027 | |
| PV1773 | YN14 HUY | UBER BRITANNIA LTD | 28/01/2026 | 28/01/2026 | 27/01/2027 | |
| PV1769 | LM10 XWN | UBER BRITANNIA LTD | 28/01/2026 | 28/01/2026 | 27/01/2027 | |
| PV1770 | YY18 YPR | UBER BRITANNIA LTD | 28/01/2026 | 28/01/2026 | 27/01/2027 | |
| PV1771 | LX66 ESU | UBER BRITANNIA LTD | 28/01/2026 | 28/01/2026 | 27/01/2027 | |
| PV1008 | YG10 CHY | Globe Cars (Rochdale) Limited | 27/01/2026 | 30/01/2026 | 29/01/2027 | |
| PV1098 | YM15 ODR | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 27/01/2026 | 03/02/2026 | 02/02/2027 | |
| PV0211 | KS69 WLA | UBER BRITANNIA LTD | 27/01/2026 | 18/02/2026 | 17/02/2027 | |
| PV0553 | LS10 TCU | UBER BRITANNIA LTD | 27/01/2026 | 27/01/2026 | 26/01/2027 |

