Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2135 | AJ68 XFE | UBER BRITANNIA LTD | 24/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV2101 | HJ65 TNN | UBER BRITANNIA LTD | 24/08/2026 | 10/06/2026 | 09/06/2027 | |
| PV1999 | MX17 PNL | UBER BRITANNIA LTD | 24/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV0815 | EN19 WVC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 24/08/2026 | 19/09/2026 | 18/09/2027 | |
| PV8306 | GN63 DTZ | UBER BRITANNIA LTD | 24/08/2026 | 11/09/2026 | 10/09/2027 | |
| PV3417 | RK18 HPC | UBER BRITANNIA LTD | 24/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV3394 | ME17 FKN | UBER BRITANNIA LTD | 24/08/2026 | 24/08/2026 | 28/01/2027 | |
| PV3189 | LO09 VFS | Streamline Private Hire | 24/08/2026 | 20/05/2027 | 19/05/2028 | |
| PV1093 | MX18 OYY | Globe Cars (Rochdale) Limited | 24/08/2026 | 24/08/2026 | 23/08/2027 | |
| PV1100 | WJ23 UZP | UBER BRITANNIA LTD | 24/08/2026 | 24/08/2026 | 23/08/2027 |

