Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1800 | YG14 EJO | UBER BRITANNIA LTD | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV2650 | FY08 ORW | Number 1 Diamond Royal Crown Cars | 04/02/2026 | 08/02/2026 | 07/02/2027 | |
| PV6997 | ML67 XAV | UBER BRITANNIA LTD | 04/02/2026 | 04/02/2026 | 03/02/2027 | |
| PV1796 | LR62 BVG | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 03/02/2026 | 03/02/2026 | 02/02/2027 | |
| PV0447 | YR10 HHY | UBER BRITANNIA LTD | 03/02/2026 | 17/02/2026 | 16/02/2027 | |
| PV0573 | PE12 ZDW | UBER BRITANNIA LTD | 02/02/2026 | 06/02/2026 | 05/02/2027 | |
| PV0803 | TX11 BOS | Number 1 Diamond Royal Crown Cars | 02/02/2026 | 13/09/2025 | 12/09/2026 | |
| PV0782 | MV23 ENK | Junction 21 | 02/02/2026 | 02/02/2026 | 31/08/2026 | |
| PV0220 | ML14 OAH | UBER BRITANNIA LTD | 02/02/2026 | 18/02/2026 | 17/02/2027 | |
| PV0104 | DE20 NWZ | UBER BRITANNIA LTD | 02/02/2026 | 11/02/2026 | 10/02/2027 |

