Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2403 | PE14 CVC | Streamline Private Hire | 10/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV0165 | A15 DXR | UBER BRITANNIA LTD | 10/02/2026 | 14/02/2026 | 13/02/2027 | |
| PV0392 | GU58 PZN | UBER BRITANNIA LTD | 10/02/2026 | 10/02/2026 | 16/01/2027 | |
| PV1138 | DX17 NRL | Globe Cars (Rochdale) Limited | 10/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV1139 | NA14 UCW | Streamline Private Hire | 10/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV1140 | MJ73 EEZ | UBER BRITANNIA LTD | 10/02/2026 | 10/02/2026 | 09/02/2027 | |
| PV0934 | YA67 VNX | UBER BRITANNIA LTD | 10/02/2026 | 25/09/2025 | 24/09/2026 | |
| PV1135 | MX70 OYZ | UBER BRITANNIA LTD | 09/02/2026 | 09/02/2026 | 08/02/2027 | |
| PV1136 | LY63 WFE | UBER BRITANNIA LTD | 09/02/2026 | 09/02/2026 | 08/02/2027 | |
| PV1137 | LK13 SVC | Streamline Private Hire | 09/02/2026 | 09/02/2026 | 08/02/2027 |

