Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2366 | MF69 PWX | UBER BRITANNIA LTD | 03/09/2026 | 08/09/2026 | 07/09/2027 | |
| PV0771 | GU12 LLD | Streamline Private Hire | 03/09/2026 | 04/09/2026 | 03/09/2027 | |
| PV8307 | LW64 DWN | Streamline Private Hire | 02/09/2026 | 11/09/2026 | 10/09/2027 | |
| PV0033 | FP58 CEK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 02/09/2026 | 31/01/2026 | 30/01/2027 | |
| PV3487 | KR26 UED | Syed Bros Ltd | 02/09/2026 | 02/09/2026 | 01/09/2027 | |
| PV3169 | FJ64 HNB | UBER BRITANNIA LTD | 02/09/2026 | 08/09/2026 | 07/09/2027 | |
| PV2339 | LC07 VDA | Globe Cars (Rochdale) Limited | 02/09/2026 | 02/09/2026 | 17/08/2027 | |
| PV2289 | EA65 JMU | UBER BRITANNIA LTD | 02/09/2026 | 02/09/2026 | 10/11/2026 | |
| PV1834 | MV69 WVA | Number 1 Diamond Royal Crown Cars | 02/09/2026 | 09/01/2026 | 08/01/2027 | |
| PV3077 | ME17 DSV | UBER BRITANNIA LTD | 02/09/2026 | 05/09/2026 | 04/09/2027 |

