Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1456 | KC55 SAR | UBER BRITANNIA LTD | 12/10/2026 | 05/06/2026 | 04/06/2027 | |
| PV3136 | HY18 DXG | UBER BRITANNIA LTD | 12/10/2026 | 09/10/2026 | 08/10/2027 | |
| PV1454 | VU62 EFV | freelance | 12/10/2026 | 12/10/2026 | 11/10/2027 | |
| PV0619 | LY61 MKD | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 12/10/2026 | 24/10/2026 | 23/10/2027 | |
| PV3155 | GD16 VRM | UBER BRITANNIA LTD | 09/10/2026 | 20/10/2026 | 19/10/2027 | |
| PV3159 | YJ15 MDU | UBER BRITANNIA LTD | 09/10/2026 | 21/10/2026 | 20/10/2027 | |
| PV0883 | MA14 YDV | UBER BRITANNIA LTD | 09/10/2026 | 20/10/2026 | 19/10/2027 | |
| PV1804 | RE58 KHP | UBER BRITANNIA LTD | 09/10/2026 | 20/10/2026 | 19/10/2027 | |
| PV2536 | NX10 HVE | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 09/10/2026 | 15/10/2026 | 14/10/2027 | |
| PV0880 | PK13 YOG | Globe Cars | 09/10/2026 | 17/10/2026 | 16/10/2027 |

