Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0226 | GV12 KTK | UBER BRITANNIA LTD | 07/09/2026 | 07/09/2026 | 06/09/2027 | |
| PV0646 | AY10 WOV | Number 1 Diamond Royal Crown Cars | 07/09/2026 | 13/05/2026 | 12/05/2027 | |
| PV0779 | DV15 AXX | UBER BRITANNIA LTD | 07/09/2026 | 07/09/2026 | 06/09/2027 | |
| PV0799 | LK61 NLU | UBER BRITANNIA LTD | 07/09/2026 | 09/09/2026 | 08/09/2027 | |
| PV0847 | FG09 WHB | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 07/09/2026 | 14/09/2026 | 13/09/2027 | |
| PV0850 | KD19 UWA | UBER BRITANNIA LTD | 07/09/2026 | 09/09/2026 | 08/09/2027 | |
| PV0919 | CK09 XFF | UBER BRITANNIA LTD | 07/09/2026 | 11/09/2026 | 10/09/2027 | |
| PV1001 | KH10 ANG | UBER BRITANNIA LTD | 07/09/2026 | 27/09/2026 | 26/09/2027 | |
| PV1145 | LU17 HLV | UBER BRITANNIA LTD | 07/09/2026 | 13/02/2026 | 12/02/2027 | |
| PV1163 | LD65 KOB | Bolt Operations | 07/09/2026 | 03/07/2026 | 02/07/2027 |

