Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0186 | SN15 MTZ | Number 1 Diamond Royal Crown Cars | 14/07/2026 | 14/07/2026 | 09/04/2027 | |
| PV0254 | MK11 GVG | Streamline Private Hire | 14/07/2026 | 14/07/2026 | 14/06/2027 | |
| PV0558 | MX64 MXW | UBER BRITANNIA LTD | 14/07/2026 | 04/08/2026 | 03/08/2027 | |
| PV3098 | NX10 HJO | UBER BRITANNIA LTD | 14/07/2026 | 14/07/2026 | 16/09/2026 | |
| PV3163 | GU61 VAF | Globe Cars (Rochdale) Limited | 14/07/2026 | 15/07/2026 | 14/07/2027 | |
| PV3182 | CP19 VXJ | UBER BRITANNIA LTD | 14/07/2026 | 14/07/2026 | 26/10/2026 | |
| PV5194 | MF72 WWK | UBER BRITANNIA LTD | 14/07/2026 | 14/07/2026 | 13/07/2027 | |
| PV6897 | TN07 DCX | Britannia Private Hire | 14/07/2026 | 14/07/2026 | 29/10/2026 | |
| PV5190 | R90 UMR | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 13/07/2026 | 13/07/2026 | 12/07/2027 | |
| PV5191 | DE71 CZP | UBER BRITANNIA LTD | 13/07/2026 | 13/07/2026 | 12/07/2027 |

