Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1221 | FG11 MJU | UBER BRITANNIA LTD | 21/01/2026 | 21/01/2026 | 20/01/2027 | |
| PV0957 | PF63 PGY | UBER BRITANNIA LTD | 21/01/2026 | 21/01/2026 | 09/10/2026 | |
| PV0106 | LL10 RFK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 21/01/2026 | 07/02/2026 | 06/02/2027 | |
| PV0407 | FL64 ZHA | UBER BRITANNIA LTD | 21/01/2026 | 21/01/2026 | 20/01/2027 | |
| PV0060 | LL71 JZK | UBER BRITANNIA LTD | 21/01/2026 | 05/02/2026 | 04/02/2027 | |
| PV4737 | DL14 BYV | UBER BRITANNIA LTD | 21/01/2026 | 24/01/2026 | 23/01/2027 | |
| PV3370 | NK15 FPE | UBER BRITANNIA LTD | 21/01/2026 | 21/01/2026 | 20/01/2027 | |
| PV3371 | YJ20 LWA | UBER BRITANNIA LTD | 21/01/2026 | 21/01/2026 | 24/10/2026 | |
| PV3180 | FN63 WNG | Elton A1 | 21/01/2026 | 10/12/2025 | 09/12/2026 | |
| PV3199 | KV59 FVJ | Globe Cars (Rochdale) Limited | 22/01/2026 | 01/02/2026 | 31/01/2027 |

