Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0954 | GY12 YWV | UBER BRITANNIA LTD | 06/10/2025 | 09/10/2025 | 08/10/2026 | |
| PV0956 | RJ59 WCL | UBER BRITANNIA LTD | 06/10/2025 | 10/10/2025 | 09/10/2026 | |
| PV1288 | PF13 YCD | UBER BRITANNIA LTD | 06/10/2025 | 14/10/2025 | 13/10/2026 | |
| PV0239 | GK67 LTF | UBER BRITANNIA LTD | 06/10/2025 | 10/10/2025 | 09/10/2026 | |
| PV0949 | BF13 ZPG | Globe Cars | 07/10/2025 | 07/10/2025 | 06/10/2026 | |
| PV0944 | YP18 JVO | Streamline Private Hire | 07/10/2025 | 07/10/2025 | 06/10/2026 | |
| PV0883 | MA14 YDV | UBER BRITANNIA LTD | 07/10/2025 | 20/10/2025 | 19/10/2026 | |
| PV1799 | AF57 TVJ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 07/10/2025 | 11/10/2025 | 10/10/2026 | |
| PV2122 | KX18 PHU | UBER BRITANNIA LTD | 07/10/2025 | 20/10/2025 | 19/10/2026 | |
| PV2190 | LX11 HBL | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 07/10/2025 | 10/10/2025 | 09/10/2026 |

