Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1725 | NA62 NVZ | Globe Cars (Rochdale) Limited | 07/01/2026 | 07/01/2026 | 06/01/2027 | |
| PV1719 | PE20 WVK | UBER BRITANNIA LTD | 07/01/2026 | 07/01/2026 | 06/01/2027 | |
| PV1840 | MX13 RVC | UBER BRITANNIA LTD | 07/01/2026 | 15/01/2026 | 14/01/2027 | |
| PV1846 | E6 YLA | Delux Transfers LTD | 08/01/2026 | 22/01/2026 | 21/01/2027 | |
| PV1734 | LW14 LXJ | UBER BRITANNIA LTD | 09/01/2026 | 09/01/2026 | 08/01/2027 | |
| PV1728 | LV16 LHO | UBER BRITANNIA LTD | 09/01/2026 | 09/01/2026 | 08/01/2027 | |
| PV1729 | BF67 XPG | UBER BRITANNIA LTD | 09/01/2026 | 09/01/2026 | 08/01/2027 | |
| PV1730 | MX70 OYU | UBER BRITANNIA LTD | 09/01/2026 | 09/01/2026 | 08/01/2027 | |
| PV0370 | DX66 YEG | UBER BRITANNIA LTD | 09/01/2026 | 11/01/2026 | 10/01/2027 | |
| PV0371 | RK10 XKO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 09/01/2026 | 11/01/2026 | 10/01/2027 |

