Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2640 | SK60 UXS | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 06/01/2026 | 17/01/2026 | 16/01/2027 | |
| PV2911 | LK15 GXE | UBER BRITANNIA LTD | 07/01/2026 | 07/01/2026 | 29/07/2026 | |
| PV3369 | FN66 BZB | UBER BRITANNIA LTD | 07/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV0419 | SF66 FHU | UBER BRITANNIA LTD | Wheelchair Access | 07/01/2026 | 28/01/2026 | 27/01/2027 |
| PV0388 | YO12 PNE | Globe Cars (Rochdale) Limited | 07/01/2026 | 14/01/2026 | 13/01/2027 | |
| PV1717 | BV62 YAE | UBER BRITANNIA LTD | 07/01/2026 | 07/01/2026 | 06/01/2027 | |
| PV1721 | LW64 DNU | UBER BRITANNIA LTD | 07/01/2026 | 07/01/2026 | 06/01/2027 | |
| PV1722 | DX20 DYF | Middleton Cars Ltd | 07/01/2026 | 07/01/2026 | 06/01/2027 | |
| PV1723 | DC69 AFE | UBER BRITANNIA LTD | 07/01/2026 | 07/01/2026 | 06/01/2027 | |
| PV1724 | KE15 AZB | UBER BRITANNIA LTD | 07/01/2026 | 07/01/2026 | 06/01/2027 |

