Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0387 | LD10 UKS | Globe Cars | 01/08/2025 | 08/08/2025 | 07/08/2026 | |
| PV0887 | ML19 EMV | UBER BRITANNIA LTD | 04/08/2025 | 20/08/2025 | 19/08/2026 | |
| PV2494 | LX64 FJC | Streamline Private Hire | 04/08/2025 | 18/08/2025 | 17/08/2026 | |
| PV2007 | LF59 UBC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 04/08/2025 | 08/08/2025 | 07/08/2026 | |
| PV2983 | GJ66 JYG | Streamline Private Hire | 04/08/2025 | 04/08/2025 | 03/08/2026 | |
| PV2984 | MT69 HHE | UBER BRITANNIA LTD | 04/08/2025 | 04/08/2025 | 03/08/2026 | |
| PV2982 | YS16 HGA | UBER BRITANNIA LTD | 04/08/2025 | 04/08/2025 | 03/08/2026 | |
| PV2986 | WM12 VUL | UBER BRITANNIA LTD | 04/08/2025 | 04/08/2025 | 03/08/2026 | |
| PV2987 | WD18 WHA | UBER BRITANNIA LTD | 05/08/2025 | 05/08/2025 | 04/08/2026 | |
| PV2988 | PG18 VKD | UBER BRITANNIA LTD | 05/08/2025 | 05/08/2025 | 04/08/2026 |

