Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3123 | ST18 LMU | UBER BRITANNIA LTD | 09/07/2025 | 20/08/2025 | 19/08/2026 | |
| PV3164 | GY10 LMM | UBER BRITANNIA LTD | 09/07/2025 | 01/08/2025 | 31/07/2026 | |
| PV0380 | NH57 NFE | UBER BRITANNIA LTD | 09/07/2025 | 29/07/2025 | 28/07/2026 | |
| PV0340 | ML59 JNO | Number 1 Diamond Royal Crown Cars | 10/07/2025 | 25/07/2025 | 24/07/2026 | |
| PV2928 | MM11 BLZ | UBER BRITANNIA LTD | 10/07/2025 | 10/07/2025 | 09/07/2026 | |
| PV2929 | PO64 OEH | UBER BRITANNIA LTD | 10/07/2025 | 10/07/2025 | 09/07/2026 | |
| PV4050 | RJ59 HRR | Globe Cars | 10/07/2025 | 04/08/2025 | 03/08/2026 | |
| PV0051 | YD59 HBH | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 11/07/2025 | 20/07/2025 | 19/07/2026 | |
| PV2931 | ET19 OKX | UBER BRITANNIA LTD | 11/07/2025 | 11/07/2025 | 10/07/2026 | |
| PV2294 | KD06 VUU | Streamline Private Hire | 11/07/2025 | 11/07/2025 | 10/07/2026 |

