Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0664 | VN67 NTJ | UBER BRITANNIA LTD | 18/11/2025 | 18/11/2025 | 17/11/2026 | |
| PV0244 | AE58 HFS | Globe Cars | 18/11/2025 | 08/12/2025 | 07/12/2026 | |
| PV0291 | KV65 MWK | UBER BRITANNIA LTD | 18/11/2025 | 11/12/2025 | 10/12/2026 | |
| PV3214 | ML23 LSD | UBER BRITANNIA LTD | 18/11/2025 | 18/11/2025 | 17/11/2026 | |
| PV3215 | T30 YEL | UBER BRITANNIA LTD | 18/11/2025 | 18/11/2025 | 17/11/2026 | |
| PV2573 | PX10 XUN | UBER BRITANNIA LTD | 18/11/2025 | 18/11/2025 | 17/11/2026 | |
| PV2265 | PK13 CBU | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 18/11/2025 | 23/11/2025 | 22/11/2026 | |
| PV2298 | YR16 VKN | UBER BRITANNIA LTD | 18/11/2025 | 06/12/2025 | 05/12/2026 | |
| PV3304 | MX65 MXK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 18/11/2025 | 07/12/2025 | 06/12/2026 | |
| PV4588 | FN10 YHW | UBER BRITANNIA LTD | 18/11/2025 | 18/11/2025 | 17/11/2026 |

