Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0537 | BX65 SRU | UBER BRITANNIA LTD | 07/07/2025 | 24/07/2025 | 23/07/2026 | |
| PV1682 | LW14 GUK | Streamline Private Hire | 07/07/2025 | 21/07/2025 | 20/07/2026 | |
| PV1502 | FL11 HZR | UBER BRITANNIA LTD | 07/07/2025 | 21/07/2025 | 20/07/2026 | |
| PV1578 | AP09 AAE | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 08/07/2025 | 22/07/2025 | 21/07/2026 | |
| PV1695 | MF10 LLZ | UBER BRITANNIA LTD | 08/07/2025 | 18/07/2025 | 17/07/2026 | |
| PV0492 | YH65 OGG | UBER BRITANNIA LTD | 08/07/2025 | 17/07/2025 | 16/07/2026 | |
| PV2312 | PJ64 HHE | Globe Cars | 08/07/2025 | 10/07/2025 | 09/07/2026 | |
| PV2922 | PK17 YDA | UBER BRITANNIA LTD | 08/07/2025 | 08/07/2025 | 07/07/2026 | |
| PV2924 | WR18 FEK | UBER BRITANNIA LTD | 09/07/2025 | 09/07/2025 | 08/07/2026 | |
| PV2925 | YC21 BTX | UBER BRITANNIA LTD | 09/07/2025 | 09/07/2025 | 08/07/2026 |

