Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1686 | YL17 JEO | UBER BRITANNIA LTD | 16/12/2025 | 16/12/2025 | 14/12/2026 | |
| PV1395 | SA14 FUL | UBER BRITANNIA LTD | 16/12/2025 | 21/12/2025 | 20/12/2026 | |
| PV1822 | LS09 EAO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 16/12/2025 | 02/01/2026 | 01/01/2027 | |
| PV1827 | YY17 VYD | UBER BRITANNIA LTD | 16/12/2025 | 03/01/2026 | 02/01/2027 | |
| PV0348 | SF14 AVY | Streamline Private Hire | Wheelchair Access | 16/12/2025 | 17/12/2025 | 16/12/2026 |
| PV0354 | WV12 BAU | Streamline Private Hire | 16/12/2025 | 17/12/2025 | 16/12/2026 | |
| PV0413 | MV69 ZNC | UBER BRITANNIA LTD | 16/12/2025 | 26/01/2026 | 25/01/2027 | |
| PV0398 | OY10 HVA | UBER BRITANNIA LTD | 16/12/2025 | 19/01/2026 | 18/01/2027 | |
| PV0289 | DS07 AWF | Streamline Private Hire | 16/12/2025 | 16/12/2025 | 15/12/2026 | |
| PV3398 | E6 UTY | UBER BRITANNIA LTD | 16/12/2025 | 30/01/2026 | 29/01/2027 |

