Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1669 | NL20 EGJ | UBER BRITANNIA LTD | 09/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV1671 | PJ66 PZU | UBER BRITANNIA LTD | 09/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV1672 | KP18 OCH | UBER BRITANNIA LTD | 09/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV1673 | MX65 JLO | Globe Cars | 09/12/2025 | 09/12/2025 | 08/12/2026 | |
| PV0178 | YP07 ZHG | Globe Cars | 09/12/2025 | 23/12/2025 | 22/12/2026 | |
| PV0230 | EY58 UDV | Streamline Private Hire | 10/12/2025 | 16/12/2025 | 15/12/2026 | |
| PV0500 | DG08 XBM | Streamline Private Hire | 10/12/2025 | 21/12/2025 | 20/12/2026 | |
| PV1674 | MX15 UDY | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 10/12/2025 | 10/12/2025 | 09/12/2026 | |
| PV1676 | PX16 XSN | Bolt | 10/12/2025 | 10/12/2025 | 09/12/2026 | |
| PV1677 | FD63 ODR | UBER BRITANNIA LTD | 10/12/2025 | 10/12/2025 | 09/12/2026 |

