Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2298 | YR16 VKN | UBER BRITANNIA LTD | 18/11/2025 | 06/12/2025 | 05/12/2026 | |
| PV2573 | PX10 XUN | UBER BRITANNIA LTD | 18/11/2025 | 18/11/2025 | 17/11/2026 | |
| PV0244 | AE58 HFS | Globe Cars | 18/11/2025 | 08/12/2025 | 07/12/2026 | |
| PV0291 | KV65 MWK | UBER BRITANNIA LTD | 18/11/2025 | 11/12/2025 | 10/12/2026 | |
| PV0823 | GY65 HFX | Streamline Private Hire | 18/11/2025 | 30/11/2025 | 29/11/2026 | |
| PV0757 | WN59 UFZ | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 19/11/2025 | 23/11/2025 | 22/11/2026 | |
| PV3220 | YY56 FJN | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 19/11/2025 | 19/11/2025 | 18/11/2026 | |
| PV3218 | YN18 FYK | UBER BRITANNIA LTD | 19/11/2025 | 19/11/2025 | 18/11/2026 | |
| PV3221 | YF17 BMY | UBER BRITANNIA LTD | 20/11/2025 | 20/11/2025 | 19/11/2026 | |
| PV3222 | LL12 WYJ | UBER BRITANNIA LTD | 20/11/2025 | 20/11/2025 | 19/11/2026 |

