Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3123 | ST18 LMU | UBER BRITANNIA LTD | 09/07/2025 | 20/08/2025 | 19/08/2026 | |
| PV2928 | MM11 BLZ | UBER BRITANNIA LTD | 10/07/2025 | 10/07/2025 | 09/07/2026 | |
| PV4050 | RJ59 HRR | Globe Cars | 10/07/2025 | 04/08/2025 | 03/08/2026 | |
| PV0340 | ML59 JNO | Number 1 Diamond Royal Crown Cars | 10/07/2025 | 25/07/2025 | 24/07/2026 | |
| PV0144 | FE66 LKC | UBER BRITANNIA LTD | 11/07/2025 | 26/07/2025 | 25/07/2026 | |
| PV0051 | YD59 HBH | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 11/07/2025 | 20/07/2025 | 19/07/2026 | |
| PV2294 | KD06 VUU | Streamline Private Hire | 11/07/2025 | 11/07/2025 | 10/07/2026 | |
| PV2935 | LY63 WGV | Number 1 Diamond Royal Crown Cars | 14/07/2025 | 14/07/2025 | 13/07/2026 | |
| PV2936 | SG21 VDC | UBER BRITANNIA LTD | 14/07/2025 | 14/07/2025 | 13/07/2026 | |
| PV2927 | SF62 AXK | Streamline Private Hire | Wheelchair Access | 14/07/2025 | 14/07/2025 | 13/07/2026 |

