Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3166 | Y111 ECH | UBER BRITANNIA LTD | 23/10/2025 | 25/10/2025 | 24/10/2026 | |
| PV2602 | EY59 RXB | UBER BRITANNIA LTD | 23/10/2025 | 03/11/2025 | 02/11/2026 | |
| PV2618 | SD18 VFK | UBER BRITANNIA LTD | 23/10/2025 | 01/11/2025 | 31/10/2026 | |
| PV2074 | KY10 VCU | Globe Cars | 23/10/2025 | 28/10/2025 | 27/10/2026 | |
| PV0473 | YJ62 VZF | Streamline Private Hire | 23/10/2025 | 18/11/2025 | 17/11/2026 | |
| PV0818 | EJ17 DYB | UBER BRITANNIA LTD | 23/10/2025 | 29/11/2025 | 28/11/2026 | |
| PV1429 | LD56 XTV | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 23/10/2025 | 07/11/2025 | 06/11/2026 | |
| PV1452 | EK06 JOA | UBER BRITANNIA LTD | 23/10/2025 | 08/11/2025 | 07/11/2026 | |
| PV0659 | YC70 XEJ | UBER BRITANNIA LTD | 24/10/2025 | 02/11/2025 | 01/11/2026 | |
| PV2225 | MA67 DBZ | Globe Cars | 24/10/2025 | 02/11/2025 | 01/11/2026 |

