Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3275 | MV16 VSO | UBER BRITANNIA LTD | 22/10/2025 | 29/10/2025 | 28/10/2026 | |
| PV5882 | LX13 GOU | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 22/10/2025 | 22/10/2025 | 21/10/2026 | |
| PV6864 | YN60 VBB | Streamline Private Hire | 22/10/2025 | 31/10/2025 | 30/10/2026 | |
| PV6847 | SH59 OBU | Streamline Private Hire | 22/10/2025 | 22/10/2025 | 21/10/2026 | |
| PV3298 | KV69 TBX | UBER BRITANNIA LTD | 22/10/2025 | 20/11/2025 | 19/11/2026 | |
| PV3284 | GF69 KFD | UBER BRITANNIA LTD | 23/10/2025 | 11/11/2025 | 10/11/2026 | |
| PV3767 | EN70 EFA | UBER BRITANNIA LTD | 23/10/2025 | 01/11/2025 | 31/10/2026 | |
| PV3277 | LM10 ZBU | Globe Cars | 23/10/2025 | 30/10/2025 | 29/10/2026 | |
| PV3273 | YX70 HNG | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 23/10/2025 | 25/10/2025 | 24/10/2026 | |
| PV3173 | DE72 GLZ | UBER BRITANNIA LTD | 23/10/2025 | 23/10/2025 | 22/10/2026 |

