Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1126 | GK58 NEU | Globe Cars | 17/06/2025 | 28/06/2025 | 27/06/2026 | |
| PV0307 | YJ13 MLD | UBER BRITANNIA LTD | 18/06/2025 | 22/06/2025 | 21/06/2026 | |
| PV0506 | AU60 XJZ | Streamline Private Hire | 18/06/2025 | 30/06/2025 | 29/06/2026 | |
| PV0037 | FT09 MYC | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 18/06/2025 | 01/07/2025 | 30/06/2026 | |
| PV0330 | ML60 PWK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 19/06/2025 | 04/07/2025 | 03/07/2026 | |
| PV2908 | K200 SKE | UBER BRITANNIA LTD | 20/06/2025 | 20/06/2025 | 19/06/2026 | |
| PV2910 | DV18 FRL | UBER BRITANNIA LTD | 20/06/2025 | 20/06/2025 | 19/06/2026 | |
| PV2103 | MX64 NYY | UBER BRITANNIA LTD | 20/06/2025 | 24/06/2025 | 23/06/2026 | |
| PV2227 | YE16 WGK | UBER BRITANNIA LTD | 23/06/2025 | 24/07/2025 | 23/07/2026 | |
| PV1166 | YK22 NDO | UBER BRITANNIA LTD | 23/06/2025 | 04/07/2025 | 03/07/2026 |

