Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1166 | YK22 NDO | UBER BRITANNIA LTD | 23/06/2025 | 04/07/2025 | 03/07/2026 | |
| PV0849 | X24 FXX | UBER BRITANNIA LTD | 23/06/2025 | 27/06/2025 | 26/06/2026 | |
| PV1573 | MW09 LXS | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 24/06/2025 | 04/07/2025 | 03/07/2026 | |
| PV1651 | NJ60 VXX | Streamline Private Hire | 25/06/2025 | 01/07/2025 | 30/06/2026 | |
| PV3163 | GU61 VAF | Globe Cars | 25/06/2025 | 15/07/2025 | 14/07/2026 | |
| PV2115 | K44 MYX | Streamline Private Hire | 26/06/2025 | 28/06/2025 | 27/06/2026 | |
| PV2124 | OE19 VVW | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 26/06/2025 | 08/07/2025 | 07/07/2026 | |
| PV2125 | SH14 LCK | UBER BRITANNIA LTD | 26/06/2025 | 09/07/2025 | 08/07/2026 | |
| PV0681 | KC57 YBE | UBER BRITANNIA LTD | 26/06/2025 | 28/06/2025 | 27/06/2026 | |
| PV0963 | MJ63 BVZ | UBER BRITANNIA LTD | 27/06/2025 | 04/07/2025 | 03/07/2026 |

