Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2543 | NK14 MYT | UBER BRITANNIA LTD | 23/09/2025 | 11/10/2025 | 10/10/2026 | |
| PV0859 | FL67 VPE | UBER BRITANNIA LTD | 23/09/2025 | 20/10/2025 | 19/10/2026 | |
| PV0952 | GX63 EDO | UBER BRITANNIA LTD | 24/09/2025 | 04/10/2025 | 03/10/2026 | |
| PV0181 | M9 BYN | Junction 21 | 24/09/2025 | 15/10/2025 | 14/10/2026 | |
| PV2535 | WP58 OOH | UBER BRITANNIA LTD | 25/09/2025 | 27/09/2025 | 26/09/2026 | |
| PV3116 | BJ14 UZK | UBER BRITANNIA LTD | 26/09/2025 | 26/09/2025 | 25/09/2026 | |
| PV3174 | GU60 PZB | UBER BRITANNIA LTD | 29/09/2025 | 11/10/2025 | 10/10/2026 | |
| PV2601 | MM10 BAO | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 29/09/2025 | 21/10/2025 | 20/10/2026 | |
| PV0858 | FN15 THK | Streamline Private Hire | 29/09/2025 | 11/10/2025 | 10/10/2026 | |
| PV0856 | YD10 XVJ | UBER BRITANNIA LTD | 29/09/2025 | 06/10/2025 | 05/10/2026 |

