Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1099 | MM20 YDR | UBER BRITANNIA LTD | 26/05/2026 | 26/05/2026 | 25/05/2027 | |
| PV1125 | KN71 VTO | UBER BRITANNIA LTD | 26/05/2026 | 26/05/2026 | 25/05/2027 | |
| PV1127 | CY62 WZD | UBER BRITANNIA LTD | 26/05/2026 | 27/05/2026 | 26/05/2027 | |
| PV0868 | EY61 YMO | UBER BRITANNIA LTD | 26/05/2026 | 07/06/2026 | 06/06/2027 | |
| PV1813 | DE11 VPR | UBER BRITANNIA LTD | 26/05/2026 | 13/12/2025 | 12/12/2026 | |
| PV1240 | SH15 VLX | UBER BRITANNIA LTD | 27/05/2026 | 27/05/2026 | 26/05/2027 | |
| PV0851 | SG63 KGF | Globe Cars | Disabled Access | 27/05/2026 | 04/06/2026 | 03/06/2027 |
| PV1128 | AD17 CZO | UBER BRITANNIA LTD | 27/05/2026 | 27/05/2026 | 26/05/2027 | |
| PV1129 | LF23 RZY | UBER BRITANNIA LTD | 27/05/2026 | 27/05/2026 | 26/05/2027 | |
| PV1130 | MW66 EUH | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 27/05/2026 | 27/05/2026 | 26/05/2027 |

