Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0293 | FG13 ZZR | UBER BRITANNIA LTD | 01/05/2026 | 01/05/2026 | 30/04/2027 | |
| PV1044 | MM15 CYJ | UBER BRITANNIA LTD | 01/05/2026 | 01/05/2026 | 30/04/2027 | |
| PV2741 | NK60 EXJ | Globe Cars (Rochdale) Limited | Wheelchair Access | 01/05/2026 | 14/05/2026 | 13/05/2027 |
| PV2912 | LW14 LVT | UBER BRITANNIA LTD | 01/05/2026 | 30/07/2025 | 29/07/2026 | |
| PV3093 | YL19 BTC | UBER BRITANNIA LTD | 05/05/2026 | 05/05/2026 | 15/09/2026 | |
| PV1051 | GK60 UYP | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 05/05/2026 | 05/05/2026 | 04/05/2027 | |
| PV1054 | MT26 YJB | UBER BRITANNIA LTD | 05/05/2026 | 05/05/2026 | 04/05/2027 | |
| PV1704 | WU18 JOJ | UBER BRITANNIA LTD | 05/05/2026 | 05/05/2026 | 21/12/2026 | |
| PV1584 | BJ59 BXK | Globe Cars (Rochdale) Limited | 06/05/2026 | 13/05/2026 | 12/05/2027 | |
| PV1055 | FY63 RKU | UBER BRITANNIA LTD | 06/05/2026 | 06/05/2026 | 05/05/2027 |

