Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3312 | BX66 UTW | Globe Cars (Rochdale) Limited | 20/07/2026 | 20/07/2026 | 12/12/2026 | |
| PV6897 | TN07 DCX | Britannia Private Hire | 20/07/2026 | 20/07/2026 | 29/10/2026 | |
| PV2961 | XS04 EED | UBER BRITANNIA LTD | 20/07/2026 | 25/07/2026 | 24/07/2027 | |
| PV2322 | LK65 FTJ | UBER BRITANNIA LTD | 20/07/2026 | 19/07/2026 | 18/07/2027 | |
| PV2203 | LO62 XYW | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 20/07/2026 | 09/08/2026 | 08/08/2027 | |
| PV2418 | MM07 MDU | UBER BRITANNIA LTD | 20/07/2026 | 06/09/2026 | 05/09/2027 | |
| PV0288 | LX65 FHE | UBER BRITANNIA LTD | 20/07/2026 | 27/07/2026 | 26/07/2027 | |
| PV0154 | RJ19 FPA | UBER BRITANNIA LTD | 21/07/2026 | 08/04/2026 | 07/04/2027 | |
| PV0585 | NJ14 VSO | Streamline Private Hire | 21/07/2026 | 31/07/2026 | 30/07/2027 | |
| PV0587 | RE59 XLU | Globe Cars | 21/07/2026 | 02/08/2026 | 01/08/2027 |

