Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3497 | YJ70 MWE | UBER BRITANNIA LTD | 07/09/2026 | 07/09/2026 | 06/09/2027 | |
| PV1787 | DU60 OGN | Number 1 Diamond Royal Crown Cars | 07/09/2026 | 07/09/2026 | 02/12/2026 | |
| PV3080 | FV12 VXR | Streamline Private Hire | 08/09/2026 | 08/09/2026 | 07/09/2027 | |
| PV3072 | LO69 CPV | UBER BRITANNIA LTD | 08/09/2026 | 08/09/2026 | 07/09/2027 | |
| PV2329 | CY62 DFP | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 08/09/2026 | 31/07/2026 | 30/07/2027 | |
| PV3499 | LB75 FDY | UBER BRITANNIA LTD | 08/09/2026 | 08/09/2026 | 07/09/2027 | |
| PV3170 | FL17 UZD | UBER BRITANNIA LTD | 08/09/2026 | 10/09/2026 | 09/09/2027 | |
| PV1322 | MX18 OZG | UBER BRITANNIA LTD | 08/09/2026 | 08/09/2026 | 07/09/2027 | |
| PV1176 | LW14 GKE | UBER BRITANNIA LTD | 08/09/2026 | 06/03/2026 | 05/03/2027 | |
| PV0697 | WA64 YBZ | UBER BRITANNIA LTD | 08/09/2026 | 08/09/2026 | 17/05/2027 |

