Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0514 | GL70 GFZ | Globe Cars | 13/05/2026 | 21/05/2026 | 20/05/2027 | |
| PV0486 | YB21 OLU | UBER BRITANNIA LTD | 13/05/2026 | 23/05/2026 | 22/05/2027 | |
| PV0565 | LK14 KLV | UBER BRITANNIA LTD | 13/05/2026 | 23/05/2026 | 22/05/2027 | |
| PV0712 | NL10 UWW | Streamline Private Hire | 13/05/2026 | 26/05/2026 | 25/05/2027 | |
| PV0172 | LS08 XOL | UBER BRITANNIA LTD | 13/05/2026 | 12/06/2026 | 11/06/2027 | |
| PV1694 | KJ17 YGX | UBER BRITANNIA LTD | 13/05/2026 | 18/12/2025 | 17/12/2026 | |
| PV1820 | YN14 UVL | UBER BRITANNIA LTD | 13/05/2026 | 13/05/2026 | 14/12/2026 | |
| PV1071 | KP24 PWX | Crystal Airport transfer Ltd | 13/05/2026 | 13/05/2026 | 12/05/2027 | |
| PV1072 | NA68 JAU | UBER BRITANNIA LTD | 13/05/2026 | 13/05/2026 | 12/05/2027 | |
| PV1073 | YJ13 ZUM | UBER BRITANNIA LTD | 13/05/2026 | 13/05/2026 | 12/05/2027 |

