Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV2029 | NA08 VOM | UBER BRITANNIA LTD | 07/05/2026 | 18/05/2026 | 17/05/2027 | |
| PV2893 | SO59 AOF | UBER BRITANNIA LTD | 07/05/2026 | 22/05/2026 | 21/05/2027 | |
| PV3039 | GJ16 LRF | UBER BRITANNIA LTD | 07/05/2026 | 26/08/2025 | 25/08/2026 | |
| PV4784 | YM14 YKR | UBER BRITANNIA LTD | 07/05/2026 | 24/05/2026 | 23/05/2027 | |
| PV0032 | NL20 CVD | UBER BRITANNIA LTD | 07/05/2026 | 13/05/2026 | 12/05/2027 | |
| PV0210 | GU64 ACZ | Minibus Hub | 07/05/2026 | 12/05/2026 | 11/05/2027 | |
| PV1058 | EF59 ZKD | UBER BRITANNIA LTD | 07/05/2026 | 07/05/2026 | 06/05/2027 | |
| PV1053 | FE64 USB | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 07/05/2026 | 07/05/2026 | 06/05/2027 | |
| PV1579 | NA59 EOM | Globe Cars (Rochdale) Limited | 07/05/2026 | 13/05/2026 | 12/05/2027 | |
| PV1282 | BW12 DZX | Globe Cars | 08/05/2026 | 13/05/2026 | 12/05/2027 |

