Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV5207 | PJ72 UJF | UBER BRITANNIA LTD | 17/07/2026 | 17/07/2026 | 16/07/2027 | |
| PV5208 | RK70 NXB | UBER BRITANNIA LTD | 20/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV5210 | YJ17 LXO | UBER BRITANNIA LTD | 20/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV5211 | YE69 ZWN | UBER BRITANNIA LTD | 20/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV5212 | GK15 XAM | UBER BRITANNIA LTD | 20/07/2026 | 20/07/2026 | 19/07/2027 | |
| PV6897 | TN07 DCX | Britannia Private Hire | 20/07/2026 | 20/07/2026 | 29/10/2026 | |
| PV3875 | FN08 ZKP | Britannia Private Hire | 20/07/2026 | 08/11/2025 | 07/11/2026 | |
| PV3312 | BX66 UTW | Globe Cars (Rochdale) Limited | 20/07/2026 | 20/07/2026 | 12/12/2026 | |
| PV2961 | XS04 EED | UBER BRITANNIA LTD | 20/07/2026 | 25/07/2026 | 24/07/2027 | |
| PV2203 | LO62 XYW | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 20/07/2026 | 09/08/2026 | 08/08/2027 |

