Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1065 | WA17 XUX | UBER BRITANNIA LTD | 12/05/2026 | 12/05/2026 | 11/05/2027 | |
| PV0990 | BD19 CDF | UBER BRITANNIA LTD | 12/05/2026 | 12/05/2026 | 30/04/2027 | |
| PV1597 | BT60 MKN | UBER BRITANNIA LTD | 12/05/2026 | 21/05/2026 | 20/05/2027 | |
| PV0346 | FV17 DDE | Middleton Cars Ltd | 12/05/2026 | 12/05/2026 | 11/05/2027 | |
| PV0327 | LC66 UGW | UBER BRITANNIA LTD | 12/05/2026 | 12/05/2026 | 11/05/2027 | |
| PV0646 | AY10 WOV | Number 1 Diamond Royal Crown Cars | 12/05/2026 | 13/05/2026 | 12/05/2027 | |
| PV0751 | GV12 DZN | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 12/05/2026 | 12/05/2026 | 21/11/2026 | |
| PV0548 | PF69 HEJ | Streamline Private Hire | 12/05/2026 | 22/05/2026 | 21/05/2027 | |
| PV0510 | SG62 FSF | Globe Cars (Rochdale) Limited | Wheelchair Access | 12/05/2026 | 21/05/2026 | 20/05/2027 |
| PV3880 | YT08 TUW | UBER BRITANNIA LTD | 12/05/2026 | 10/06/2026 | 09/06/2027 |

