Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1604 | SK10 HNN | Streamline Private Hire | 21/04/2026 | 05/07/2025 | 04/07/2026 | |
| PV0835 | KE15 PZA | UBER BRITANNIA LTD | 21/04/2026 | 23/04/2026 | 22/04/2027 | |
| PV0256 | MP19 BPU | UBER BRITANNIA LTD | 21/04/2026 | 26/04/2026 | 25/04/2027 | |
| PV2023 | KX19 PKD | UBER BRITANNIA LTD | 21/04/2026 | 11/05/2026 | 10/05/2027 | |
| PV3042 | KY64 WEC | UBER BRITANNIA LTD | 21/04/2026 | 21/04/2026 | 26/08/2026 | |
| PV3068 | DG18 AOH | UBER BRITANNIA LTD | 21/04/2026 | 03/09/2025 | 02/09/2026 | |
| PV3402 | GL72 XNO | UBER BRITANNIA LTD | 21/04/2026 | 06/05/2026 | 05/05/2027 | |
| PV5101 | SC67 XTW | UBER BRITANNIA LTD | 22/04/2026 | 06/05/2026 | 05/05/2027 | |
| PV0081 | NL67 KXA | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 22/04/2026 | 15/05/2026 | 14/05/2027 | |
| PV0235 | ML63 WHC | Britannia Private Hire | 22/04/2026 | 24/04/2026 | 23/04/2027 |

