Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0365 | FG23 JFE | UBER BRITANNIA LTD | 02/07/2026 | 02/07/2026 | 01/07/2027 | |
| PV0366 | SL14 YJN | freelance | 02/07/2026 | 02/07/2026 | 01/07/2027 | |
| PV0367 | PO61 URV | UBER BRITANNIA LTD | 02/07/2026 | 02/07/2026 | 01/07/2027 | |
| PV0350 | MM23 XVU | UBER BRITANNIA LTD | 02/07/2026 | 02/07/2026 | 01/07/2027 | |
| PV0369 | LN73 NWA | ZAK's Private Hire | 02/07/2026 | 02/07/2026 | 01/07/2027 | |
| PV0128 | SA63 LAK | UBER BRITANNIA LTD | 02/07/2026 | 06/07/2026 | 05/07/2027 | |
| PV0372 | LL14 PZG | UBER BRITANNIA LTD | 03/07/2026 | 03/07/2026 | 02/07/2027 | |
| PV1573 | MW09 LXS | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 03/07/2026 | 04/07/2026 | 03/07/2027 | |
| PV2916 | FM19 HFS | Number 1 Diamond Royal Crown Cars | 03/07/2026 | 04/07/2026 | 03/07/2027 | |
| PV2924 | WR18 FEK | UBER BRITANNIA LTD | 03/07/2026 | 09/07/2026 | 08/07/2027 |

