Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0274 | OU60 XWJ | Globe Cars (Rochdale) Limited | 15/04/2026 | 26/04/2026 | 25/04/2027 | |
| PV0276 | YK14 UHF | UBER BRITANNIA LTD | 15/04/2026 | 15/04/2026 | 14/04/2027 | |
| PV0272 | SL26 GAO | UBER BRITANNIA LTD | 15/04/2026 | 15/04/2026 | 14/04/2027 | |
| PV2440 | LD07 RKV | Number 1 Diamond Cars | 15/04/2026 | 15/04/2026 | 14/04/2027 | |
| PV0055 | EK62 YLO | UBER BRITANNIA LTD | 15/04/2026 | 15/04/2026 | 19/07/2026 | |
| PV2608 | LK14 KKT | UBER BRITANNIA LTD | 16/04/2026 | 26/10/2025 | 25/10/2026 | |
| PV0286 | BP10 SKF | UBER BRITANNIA LTD | 16/04/2026 | 16/04/2026 | 15/04/2027 | |
| PV0290 | KE13 XGU | UBER BRITANNIA LTD | 16/04/2026 | 16/04/2026 | 15/04/2027 | |
| PV0301 | ML74 VYO | UBER BRITANNIA LTD | 16/04/2026 | 16/04/2026 | 15/04/2027 | |
| PV0234 | LV16 MHL | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 16/04/2026 | 24/04/2026 | 23/04/2027 |

