Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV0978 | LG66 GFK | UBER BRITANNIA LTD | 14/04/2026 | 30/04/2026 | 29/04/2027 | |
| PV0569 | LR12 WBV | Globe Cars (Rochdale) Limited | 14/04/2026 | 27/04/2026 | 26/04/2027 | |
| PV0231 | RK65 MUC | UBER BRITANNIA LTD | 14/04/2026 | 14/04/2026 | 13/04/2027 | |
| PV0232 | LA14 FYC | UBER BRITANNIA LTD | 14/04/2026 | 14/04/2026 | 13/04/2027 | |
| PV0247 | SJ72 OYV | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 14/04/2026 | 14/04/2026 | 13/04/2027 | |
| PV0255 | ML63 WLV | Globe Cars (Rochdale) Limited | 15/04/2026 | 15/04/2026 | 14/04/2027 | |
| PV0265 | SF20 ETY | Streamline Private Hire | 15/04/2026 | 15/04/2026 | 14/04/2027 | |
| PV0274 | OU60 XWJ | Globe Cars (Rochdale) Limited | 15/04/2026 | 26/04/2026 | 25/04/2027 | |
| PV0272 | SL26 GAO | UBER BRITANNIA LTD | 15/04/2026 | 15/04/2026 | 14/04/2027 | |
| PV0276 | YK14 UHF | UBER BRITANNIA LTD | 15/04/2026 | 15/04/2026 | 14/04/2027 |

