Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV3252 | FN65 JVO | UBER BRITANNIA LTD | 02/04/2026 | 02/04/2026 | 01/04/2027 | |
| PV0058 | LY62 YLH | UBER BRITANNIA LTD | 02/04/2026 | 02/04/2026 | 04/02/2027 | |
| PV4095 | AU18 RUS | UBER BRITANNIA LTD | 02/04/2026 | 14/04/2026 | 13/04/2027 | |
| PV4024 | AA21 MZS | UBER BRITANNIA LTD | 02/04/2026 | 01/12/2025 | 30/11/2026 | |
| PV0650 | AV07 ZXK | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 07/04/2026 | 15/04/2026 | 14/04/2027 | |
| PV0742 | BN15 EKC | UBER BRITANNIA LTD | 07/04/2026 | 11/04/2026 | 10/04/2027 | |
| PV0768 | SA15 HKE | UBER BRITANNIA LTD | 07/04/2026 | 14/04/2026 | 13/04/2027 | |
| PV0783 | ML63 WLZ | Streamline Private Hire | 07/04/2026 | 16/04/2026 | 15/04/2027 | |
| PV0822 | FL59 HXW | Globe Cars (Rochdale) Limited | 07/04/2026 | 22/04/2026 | 21/04/2027 | |
| PV0121 | BB19 LNV | Globe Cars (Rochdale) Limited | 07/04/2026 | 07/04/2026 | 06/04/2027 |

