Private Hire Vehicle Register
| Licence Number | Registration Number | Operator Name | Accessibility | Issued | Commences | Expires |
|---|---|---|---|---|---|---|
| PV1195 | MJ68 WMD | UBER BRITANNIA LTD | 12/03/2026 | 12/03/2026 | 11/03/2027 | |
| PV2288 | LB15 KKS | UBER BRITANNIA LTD | 13/03/2026 | 13/03/2026 | 24/11/2026 | |
| PV3050 | WF17 WXW | UBER BRITANNIA LTD | 13/03/2026 | 13/03/2026 | 28/08/2026 | |
| PV3242 | LY10 LYD | Streamline Private Hire | 16/03/2026 | 02/04/2026 | 01/04/2027 | |
| PV1873 | YB07 YSX | Britannia Private Hire | 16/03/2026 | 23/03/2026 | 22/03/2027 | |
| PV2681 | GU61 MZN | Globe Cars (Rochdale) Limited | 16/03/2026 | 29/03/2026 | 28/03/2027 | |
| PV0124 | NJ51 ZWN | Number 1 Diamond Royal Crown Cars | Wheelchair Access | 16/03/2026 | 18/03/2026 | 17/03/2027 |
| PV4079 | LT59 KMF | Car 2000,Castle Strand,Tiger, Town&Cozy, Heywood Cars | 16/03/2026 | 14/04/2026 | 13/04/2027 | |
| PV4465 | CV74 OED | UBER BRITANNIA LTD | 16/03/2026 | 16/03/2026 | 01/12/2026 | |
| PV1196 | FE16 WKA | UBER BRITANNIA LTD | 16/03/2026 | 16/03/2026 | 15/03/2027 |

